BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Charter Oak-Ute
Class: 1A Class Rank: 53 Conference: Boyer Valley Record: (9-0-0) Overall: (9-0-0) Overall Strength = 71.78
N Date Location C D Stren Pts Opp O Cl Rnk (W-L-T) Opponent Resid M Predict
1 09-10-1971 Home W * * 69.58 24 6 1A 108 (4-5-0) West Harrison -2.25 20.25
2 09-17-1971 Home W * * 84.12 28 7 1A 79 (6-3-0) Logan-Magnolia 12.29 8.71
3 09-24-1971 Away W * * 62.08 40 18 1A 178 (0-9-0) Westside Ar-We-Va -9.74 * 31.74
4 10-01-1971 Home W * * 61.58 6 0 1A 103 (6-2-1) Dow City-Arion -10.25 16.25
5 10-08-1971 Away W * 67.07 14 0 2A 101 (3-5-1) Woodbine -4.76 18.76
6 10-15-1971 Home W * * 73.85 30 6 1A 118 (2-6-1) Dunlap 2.02 21.98
7 10-22-1971 Away W * * 75.45 34 8 1A 129 (4-4-1) Schleswig 3.63 22.37
8 10-29-1971 Home W * * 70.80 12 0 1A 95 (5-2-2) Irwin-Kirkman -1.03 13.03
9 11-03-1971 Away W * * 81.92 63 0 1A 198 (0-8-0) Moorhead East Monona 10.09 * 52.91
Averages 71.83 27.9 5.0
Best game: 84.12 = 21 point win over Logan-Magnolia
Worst game: 61.58 = 6 point win over Dow City-Arion
Team stdev: 7.90